Features :
- 1.5, 2, 3, 5, 7.5, 10, 15, 20 TF. Capacities available.
- High Alloy Tool Steel construction for resistance against shock and overload.
- Complete Environmental Protection -IP68 class- Laser Welded.
- Standardized output (3.0 + 0.25%) available on request.
- Can be customized to suit customers requirements.
- High Temperature version can be provided on request.
Applications :
- Conversion of Mechanical Scale to Electronic.
- Tank, Hopper & Bag Weighing.
- Force Measurement, Tension & or Compression Dynamometer.
- Hanging & Crane Scale.
- Industrial Automation.
- Line tension measurement.
- Process & machine automatons.
- Robotics.
Performance Specification :
Standard Capacities | 1.5, 2, 3, 5, 7.5,10, 15, 20 TF. |
Excitation Voltage | 10 VDC- Maximum 15 VDC |
Nominal Output | 3.0 m V/ V |
Non - Linearity | < +0.025% FSO |
Hysteresis | < +0.02% FSO |
Non-Repeatability | < +0.01% FSO |
Creep (30 minutes) | < +0.03% FSO |
Zero Balance | +1.0% FSO |
Input Resistance | 392 + 15 Ohms |
Output Resistance | 350 + 3 Ohms |
Insulation Resistance (50 VDC) | > 1000 Mega Ohms |
Cable Length (4 Core Screened) | Please See table |
Safe Overload of Rated Capacity | 150% |
Ultimate Overload of Rated Capacity | 250% |
Allowable Side Load | 50% |
Temp. Compensated Range | 0-60 oC |
Temperature Effect on Output | < 0.0015% FSO/ oC |
Temperature Effect on Zero | < 0.0020% FSO/ oC |
Deflection | < 0.4 mm at FSO |
Finish & Construction | Electroless Nickel Plated Tool Steel |
Environmental Protection Class | Meets to IP 67 |
Electrical Termination :
+Input | Red |
+Output | Green |
-Input | Black |
-Output | White |
Shield |
Capacity - TF. | A | B | C | D | E (Dia) | F | G | H | Cable- Mtr. |
1.5, 2,3 | 75 | 27 | 100 | 27 | 13 | 75 | - | - | 3 |
5,7.5 | 90 | 32 | 140 | 32 | 20 | 100 | - | - | 5 |
10 | 115 | 45 | 200 | 40 | 30 | 140 | 18.5 | 89 | 10 |
15,20 | 150 | 65 | 250 | 60 | 46 | 175 | 25 | 116 | 10 |
Dimensions are in mm.
917/1, G.I.D.C., Makarpura, Vadodara, Gujarat, 390010, India
Phone :08045479166